top of page
Brand
Motorola
Launch Status
Launch Date
Late October 2025 (China - Teased)
Published on
1 अक्टू॰ 2025
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
12GB RAM + 512GB ROM | 12GB | 512GB | ₹60,000 | |
8GB RAM + 128GB ROM | 8GB | 128GB | ₹45,000 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Samsung Galaxy A57 | ₹45,999 | Exynos 1680 | 6.6-inch | 5,000 mAh | 50MP | 12MP | |
Samsung Galaxy M17e 5G | ₹14,999 | Dimensity 6300 | 6.7inches | 6000mAh | 50MP | 8MP | |
Realme P4 Lite 5G | ₹12,999 | Dimensity 6300 | 6.8-inch | 7000mAh | 13MP | 5MP | |
Moto G06 Power | ₹12,000 | MediaTek Helio G81 Extreme / Helio G81 Ultra | 6.88 inches IPS LCD 120 Hz | 7000 mAh | 50 MP Wide Primary + AI Lens (Often 2 MP Depth/Macro mentioned for the series) | 8 MP | |
Motorola Edge 70 Pro+ | ₹47,999 | MediaTek Dimensity 8500 Extreme | 6.8-inch | 6,500mAh | 50MP Main + 50MP Periscope + 50MP Ultra-Wide | 50MP |
bottom of page




















.webp)


