top of page
Brand
Infinix
Launch Status
Upcoming
Launch Date
April 24, 2026
Published on
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
12GB RAM + 512GB Storage | 12GB | 512GB | ₹33,000 | |
8GB RAM + 256GB Storage | 8GB | 256GB | ₹27,999 | |
12GB RAM + 256GB Storage | 12GB | 256GB | ₹29,999 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
AI+ Nova 2 Ultra | ₹16,999 | MediaTek Dimensity 7400 (4nm) | 6.78" | 6000 mAh | 50MP | 13MP | |
Lava Agni 3 5G | ₹16,999 | MediaTek Dimensity 7300X | 6.78 inches AMOLED | 5000 mAh | 50 MP + 8 MP + 8 MP | 16 MP | |
Realme P3 Lite | ₹10,499 | MediaTek Dimensity 6300 5G chipset | 6.67-inch HD+ Display | 6000 mAh | 32MP primary sensor with f/1.8 aperture. | 8MP with f/2.0 aperture. | |
Infinix Smart 20 | ₹6,999 | MediaTek Core System | 6.78-inch | 5200 mAh | 8MP | 8MP | |
Motorola Edge 50 Pro | ₹ 26,970 | 7 Gen 3 Mobile Platform Processor | 17.02 cm (6.7 inch) Display | 4500 mAh | 50MP + 13MP + 10MP | 50MP |
bottom of page




















.webp)


