top of page
Brand
Realme
Launch Status
Launched
Launch Date
March 5, 2026
Published on
Massive battery life (38 days standby)
144Hz 1.5K curved display
80W fast charging
IP69 rating
What We Like
Massive battery life (38 days standby)
144Hz 1.5K curved display
80W fast charging
IP69 rating
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
8GB RAM + 128GB Storage | 8GB | 128GB | ₹27,999 | |
8GB RAM + 256GB Storage | 8GB | 256GB | ₹29,999 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Samsung Galaxy M17e 5G | ₹14,999 | Dimensity 6300 | 6.7inches | 6000mAh | 50MP | 8MP | |
Realme P3 Lite | ₹10,499 | MediaTek Dimensity 6300 5G chipset | 6.67-inch HD+ Display | 6000 mAh | 32MP primary sensor with f/1.8 aperture. | 8MP with f/2.0 aperture. | |
AI+ Nova 2 | ₹8,999 | Unisoc T8200 | 6.74" | 6000 mAh | 50MP | 8MP | |
Xiaomi Redmi Note 13 | ₹ 15,999 | Mediatek | AMOLED | 4500 mAh | 108MP + 8MP + 2MP | 16 MP | |
itel A100 Pro | ₹8,999 | Unisoc Entry Series | 6.6 inches | 5000mAh | 8MP | 5MP |
bottom of page




















.webp)


