top of page
Brand
VIVO
Launch Status
Launched
Launch Date
February 26, 2026
Published on
Exceptional battery life (6500mAh)
compact "Golden Grip" design
3D Ultrasonic fingerprint sensor
What We Like
Exceptional battery life (6500mAh)
compact "Golden Grip" design
3D Ultrasonic fingerprint sensor
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
OPPO K15 Pro | ₹41,000 | MediaTek Dimensity 8500 Super | 6.59 inches | 7,500mAh | 50MP | 16MP | |
Vivo Y11 5G | ₹14,999 | Dimensity 6300 | 6.74 inches | 6500mAh | 13MP | 5MP | |
Oppo F13 | ₹ 26,807 | MediaTek P90 Helio | AMOLED Display | 4000 mAh | 64 MP + 16 MP + 13 MP + 5MP | 32 MP | |
Samsung Galaxy F17 | ₹14,499 | Exynos 1330 | 17.02 cm (6.7 inch) Full HD+ | 5000 mAh | 50MP + 5MP | 13MP | |
POCO M7 Pro 5G | ₹ 13,999 | MediaTek Dimensity 7025 Ultra | 6.67 inches AMOLED, 120 Hz | 5110 mAh | Dual – 50 MP + 2 MP | 20 MP wide |
bottom of page




















.webp)


