top of page
Brand
Motorola
Launch Status
Launched
Launch Date
May 13, 2026
Published on
Massive 6000mAh battery (rare for foldables)
Top-tier Snapdragon 8 Gen 5 performance
Industry-leading 6,200 nits peak brightness
7 years of OS updates and IP49 durability
What We Like
Massive 6000mAh battery (rare for foldables)
Top-tier Snapdragon 8 Gen 5 performance
Industry-leading 6,200 nits peak brightness
7 years of OS updates and IP49 durability
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
16GB RAM + 512GB Storage | 16GB | 512GB | ₹1,59,999 | |
12GB RAM + 256GB Storage | 12GB | 256GB | ₹1,49,999 | |
FIFA World Cup 26™ Edition (16GB + 512GB) | 16GB | 512GB | ₹1,69,999 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Motorola Edge 50 Pro | ₹ 26,970 | 7 Gen 3 Mobile Platform Processor | 17.02 cm (6.7 inch) Display | 4500 mAh | 50MP + 13MP + 10MP | 50MP | |
Motorola Edge 70 | ₹32,999 | Snapdragon 7 Gen 4 | 6.7" 1.5K pOLED 144Hz | 5000 mAh | 50MP + 50MP + 50MP | 50MP | |
Tecno Camon 40 Pro | ₹23,999 | Not Confirmed | 6.78 inches, 144 Hz AMOLED | 5200 mAh | 50 MP (wide, OIS) + 8 MP (ultrawide) | 50 MP (wide) | |
Vivo V70 FE | ₹34,999 | Dimensity 7360 Turbo | 6.83 inches | 7000mAh | 200MP | 32MP/50MP | |
Samsung Galaxy M17e 5G | ₹14,999 | Dimensity 6300 | 6.7inches | 6000mAh | 50MP | 8MP |
bottom of page




















.webp)


