top of page
Brand
Motorola
Launch Status
Launched
Launch Date
May 13, 2026
Published on
Massive 6000mAh battery (rare for foldables)
Top-tier Snapdragon 8 Gen 5 performance
Industry-leading 6,200 nits peak brightness
7 years of OS updates and IP49 durability
What We Like
Massive 6000mAh battery (rare for foldables)
Top-tier Snapdragon 8 Gen 5 performance
Industry-leading 6,200 nits peak brightness
7 years of OS updates and IP49 durability
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
16GB RAM + 512GB Storage | 16GB | 512GB | ₹1,59,999 | |
12GB RAM + 256GB Storage | 12GB | 256GB | ₹1,49,999 | |
FIFA World Cup 26™ Edition (16GB + 512GB) | 16GB | 512GB | ₹1,69,999 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
OPPO Reno15 Pro | ₹45,000 | MediaTek Dimensity 8450 | 6.78-inch LTPO AMOLED | 6500 mAh | 200MP (Main) + 50MP (Telephoto) + 50MP (Ultra-wide) | 50MP Ultra-Wide Selfie | |
Lava Blaze Duo 3 | ₹17,499 | MediaTek Dimensity 7060 | 6.67" | 5000 mAh | 50MP | 8MP | |
Apple iPhone 17 | ₹ 89,990 | Apple A18 Pro | OLED | 3979 mAh | 48 MP + 12 MP | 12 MP | |
POCO M7 Pro 5G | ₹ 13,999 | MediaTek Dimensity 7025 Ultra | 6.67 inches AMOLED, 120 Hz | 5110 mAh | Dual – 50 MP + 2 MP | 20 MP wide | |
OnePlus 15T | ₹42,990 | Snapdragon 8 Elite Gen 5 | 1.5K LTPO AMOLED | 7,500 mAh | 50MP + 50MP | 32MP |




















.webp)


