top of page
Brand
OnePlus
Launch Status
Upcoming
Launch Date
June 15, 2026
Published on
Outstanding 8,000mAh battery life with 80W charging
Premium 144Hz Samsung AMOLED screen with exceptional peak brightness
Advanced quad IP rating (IP66/68/69/69K) and military endurance
Clear 50MP primary camera with OIS
What We Like
Outstanding 8,000mAh battery life with 80W charging
Premium 144Hz Samsung AMOLED screen with exceptional peak brightness
Advanced quad IP rating (IP66/68/69/69K) and military endurance
Clear 50MP primary camera with OIS
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
8GB RAM + 128GB Storage | 8GB | 128GB | ₹23,904 | |
8GB RAM + 256GB Storage | 8GB | 256GB | ₹29,500 | |
12GB RAM + 256GB Storage | 12GB | 256GB | ₹33,700 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
LAVA Shark 2 5G | ₹9,999 | Dimensity 6300 | 6.75 inches | 6000 mAh | 50MP | 16MP | |
Lava Agni 3 5G | ₹16,999 | MediaTek Dimensity 7300X | 6.78 inches AMOLED | 5000 mAh | 50 MP + 8 MP + 8 MP | 16 MP | |
Realme P3 Lite | ₹10,499 | MediaTek Dimensity 6300 5G chipset | 6.67-inch HD+ Display | 6000 mAh | 32MP primary sensor with f/1.8 aperture. | 8MP with f/2.0 aperture. | |
VIVO T5x | ₹18,999 | MediaTek Dimensity 7400 Turbo | 6.76" | 7200mAh | 50MP + 2MP | 32MP | |
vivo Y31 Pro | ₹18,999 | MediaTek Dimensity 7300 | 6.72-inch LCD, FHD+ | 6500 mAh | 50 MP (Wide) + 2 MP (Depth), 4K Video Recording @ 30 fps | 8 MP (Wide), 1080p Video Recording @ 30 fps |
bottom of page




















.webp)


