top of page
Brand
VIVO
Launch Status
Upcoming
Launch Date
May 6, 2026
Published on
Industry-leading 200MP Periscope Telephoto with 3.7x optical zoom.
Massive 6,600mAh battery in a relatively slim profile.
Top-tier Snapdragon 8 Elite Gen 5 performance.
IP69 rating for extreme water and dust resistance.
What We Like
Industry-leading 200MP Periscope Telephoto with 3.7x optical zoom.
Massive 6,600mAh battery in a relatively slim profile.
Top-tier Snapdragon 8 Elite Gen 5 performance.
IP69 rating for extreme water and dust resistance.
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
16GB RAM + 1TB ROM | 16GB | 1TB | ₹1,69,999 | |
16GB RAM + 512GB ROM | 16GB | 512GB | ₹1,44,999 | |
12GB RAM + 256GB ROM | 12GB | 256GB | ₹1,29,999 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
AI+ Nova 2 Ultra | ₹16,999 | MediaTek Dimensity 7400 (4nm) | 6.78" | 6000 mAh | 50MP | 13MP | |
POCO C85 | ₹11,999 | MediaTek Dimensity 6300 | 6.9 inch HD+ 120Hz | 6000mAh | Dual Camera | 8MP | |
OnePlus 13 | ₹ 69,999 | Qualcomm Snapdragon 8 Elite Mobile Platform | 6.82-inch, 120Hz ProXDR Display with LTPO 4.1, 10-bit Color Depth, QHD+ resolution (3168 x 1440) | 6000 mAh | Triple Camera Setup (Hasselblad Color Calibration): 50MP Wide (Sony LYT-808, f/1.6, OIS) + 50MP Periscope Telephoto (Sony LYT-600, f/2.6, 3X Optical Zoom, OIS) + 50MP Ultrawide (S5KJN5, f/2.0,120∘) | 32MP (Sony IMX615, f/2.4, Fixed Focus) | |
OnePlus Turbo 6X Pro | ₹23,904 | MediaTek Dimensity 7400 Super (4nm) | 6.78-inch | 8000mAh | 50 MP + 8 MP | 16 MP | |
Infinix Note Edge | ₹21,999 | MediaTek Dimensity 7100 | 6.78 inch | 6500mAh | 50MP | 13MP |
bottom of page




















.webp)


