top of page
Brand
Motorola
Launch Status
Launched
Launch Date
June 4, 2026
Published on
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Like
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
itel A100 Pro | ₹8,999 | Unisoc Entry Series | 6.6 inches | 5000mAh | 8MP | 5MP | |
POCO M7 Pro 5G | ₹ 13,999 | MediaTek Dimensity 7025 Ultra | 6.67 inches AMOLED, 120 Hz | 5110 mAh | Dual – 50 MP + 2 MP | 20 MP wide | |
Lava Blaze Duo 3 | ₹17,499 | MediaTek Dimensity 7060 | 6.67" | 5000 mAh | 50MP | 8MP | |
Lava Agni 4 | ₹21,999 | MediaTek Dimensity 8350 | 6.78-inch AMOLED | 7000 mAh | Dual Setup : 50 MP Primary + 8 MP / 50 MP Ultrawide/Telephoto | 32 MP or 16 MP | |
vivo Y31 Pro | ₹18,999 | MediaTek Dimensity 7300 | 6.72-inch LCD, FHD+ | 6500 mAh | 50 MP (Wide) + 2 MP (Depth), 4K Video Recording @ 30 fps | 8 MP (Wide), 1080p Video Recording @ 30 fps |
bottom of page




















.webp)


