top of page
Brand
Motorola
Launch Status
Launched
Launch Date
June 4, 2026
Published on
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Like
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
OPPO Reno15 Pro | ₹45,000 | MediaTek Dimensity 8450 | 6.78-inch LTPO AMOLED | 6500 mAh | 200MP (Main) + 50MP (Telephoto) + 50MP (Ultra-wide) | 50MP Ultra-Wide Selfie | |
Motorola Edge 50 Pro | ₹ 26,970 | 7 Gen 3 Mobile Platform Processor | 17.02 cm (6.7 inch) Display | 4500 mAh | 50MP + 13MP + 10MP | 50MP | |
vivo V50 Lite | ₹28,990 | Mediatek Dimensity 6300 | 6.77 inches 120 Hz AMOLED | 6500 mAh | 50MP + 8MP | 32 MP | |
Infinix Hot 70 Pro | ₹22,999 | MediaTek Dimensity 7100 | 6.76" | 6000 mAh | 50 MP | 8 MP | |
Infinix Note Edge | ₹21,999 | MediaTek Dimensity 7100 | 6.78 inch | 6500mAh | 50MP | 13MP |
bottom of page




















.webp)


