top of page
Brand
Motorola
Launch Status
Launched
Launch Date
June 4, 2026
Published on
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Like
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Realme 16 Pro Plus | ₹39,999 | Qualcomm Snapdragon 7 Gen 4 | Curved AMOLED, 1.07 Billion Colors | 7,000mAh | 200MP + 50MP + 8MP | 50MP | |
iQOO Neo 10 | ₹31,999 | Snapdragon 8s Gen 4 | 6.78" | 7000 mAh | 50 MP | 32 MP | |
Vivo Y31t 5G | ₹25,999 | Snapdragon 4 Gen 2 | 6.75-inch | 7200 mAh | 50 MP | 8 MP | |
Huawei Enjoy 70X Energy 5G | ₹17,990 | Kirin 8000A | 6.78" OLED 120Hz | 6100 mAh | 50 MP + 2 MP | 8 MP | |
OPPO Reno15 Pro | ₹45,000 | MediaTek Dimensity 8450 | 6.78-inch LTPO AMOLED | 6500 mAh | 200MP (Main) + 50MP (Telephoto) + 50MP (Ultra-wide) | 50MP Ultra-Wide Selfie |
bottom of page




















.webp)


